General information about company | |
Scrip code | 532767 |
Name of the company | Gayatri Projects Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 16830942 | 0 | 0 | 16830942 | 47.48 | 16830942 | 0 | 16830942 | 47.48 |
(B) | Public | 7214 | 18619438 | 0 | 0 | 18619438 | 52.52 | 18619438 | 0 | 18619438 | 52.52 |
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 7219 | 353450380 | 0 | 0 | 35450380 | 100 | 35450380 | 0 | 35450380 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 0 | 0 | 0 | 47.48 | 1619386 | 9.62 | 16829862 | 99.99 | 16830942 | |||||
(B) | Public | 0 | 0 | 0 | 52.52 | 3604000 | 19.36 | 0 | 0 | 18619374 | |||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 0 | 0 | 0 | 100 | 5223386 | 14.73 | 16829862 | 99.99 | 35450316 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 5 | 16830942 | 16830942 | 47.48 | 16830942 | 16830942 | 47.48 | ||||
Sub-Total (A)(1) | 5 | 16830942 | 16830942 | 47.48 | 16830942 | 16830942 | 47.48 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 16830942 | 16830942 | 47.48 | 16830942 | 16830942 | 47.48 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 210 | 210 | 0 | 210 | 210 | 0 | ||||
(e) | Foreign Portfolio Investors | 39 | 13378299 | 13378299 | 37.74 | 13378299 | 13378299 | 37.74 | ||||
(f) | Financial Institutions/ Banks | 2 | 15933 | 15933 | 0.04 | 15933 | 15933 | 0.04 | ||||
(g) | Insurance Companies | 1 | 1104143 | 1104143 | 3.11 | 1104143 | 1104143 | 3.11 | ||||
Sub-Total (B)(1) | 43 | 14498585 | 14498585 | 40.9 | 14498585 | 14498585 | 40.9 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 6652 | 1206807 | 1206807 | 3.4 | 1206807 | 1206807 | 3.4 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 14 | 872297 | 872297 | 2.46 | 872297 | 872297 | 2.46 | ||||
(b) | NBFCs registered with RBI | 1 | 13000 | 13000 | 0.04 | 13000 | 13000 | 0.04 | ||||
(e) | Any Other (specify) | 503 | 2028749 | 2028749 | 5.72 | 2028749 | 2028749 | 5.72 | ||||
Sub-Total (B)(3) | 7170 | 4120853 | 4120853 | 11.62 | 4120853 | 4120853 | 11.62 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7213 | 18619438 | 18619438 | 52.52 | 18619438 | 18619438 | 52.52 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 7218 | 35450380 | 35450380 | 100 | 35450380 | 35450380 | 100 | |||||
Total (A+B+C ) | 7218 | 35450380 | 35450380 | 35450380 | 35450380 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.48 | 1619386 | 9.62 | 16829862 | 99.99 | 16830942 | |||
Sub-Total (A)(1) | 47.48 | 1619386 | 9.62 | 16829862 | 99.99 | 16830942 | |||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 47.48 | 1619386 | 9.62 | 16829862 | 99.99 | 16830942 | |||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0 | 0 | 0 | 210 | |||||
(e) | 37.74 | 3604000 | 26.94 | 13378299 | |||||
(f) | 0.04 | 0 | 0 | 15933 | |||||
(g) | 3.11 | 0 | 0 | 1104143 | |||||
Sub-Total (B)(1) | 40.9 | 3604000 | 24.86 | 14498585 | |||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 3.4 | 0 | 0 | 1206743 | |||||
(a(ii)) | 2.46 | 0 | 0 | 872297 | |||||
(b) | 0.04 | 0 | 0 | 13000 | |||||
(e) | 5.72 | 0 | 0 | 2028749 | |||||
Sub-Total (B)(3) | 11.62 | 0 | 0 | 4120789 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52.52 | 3604000 | 19.36 | 18619374 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 5223386 | 14.73 | 35450316 | |||||
Total (A+B+C ) | 5223386 | 14.73 | 16829862 | 47.47 | 35450316 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | INDIRA TIKKAVARAPU | SANDEEP KUMAR REDDY TIKKAVARAPU | JENNA REDDY BRIJ MOHAN REDDY | SULOCHANAMMA GUNUPATI | TIKKAVARAPU SARITA REDDY | Click here to go back | ||||||||||||||
PAN (II) | ABNPT7403L | ABIPT3932F | AAOPB6434F | ACZPG1660P | ABCPS7046R | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 11425900 | 5403962 | 450 | 470 | 160 | 16830942 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 11425900 | 5403962 | 450 | 470 | 160 | 16830942 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 11425900 | 5403962 | 450 | 470 | 160 | 16830942 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 11425900 | 5403962 | 450 | 470 | 160 | 16830942 | ||||||||||||||
Total as a % of Total Voting rights | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 794968 | 824418 | 0 | 0 | 0 | 1619386 | ||||||||||||||
As a % of total Shares held (b) | 6.96 | 15.26 | 0 | 0 | 0 | 9.62 | ||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 11425900 | 5403962 | 0 | 0 | 0 | 16829862 | ||||||||||||||
As a % of total Shares held (b) | 100 | 100 | 0 | 0 | 0 | 99.99 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 11425900 | 5403962 | 450 | 470 | 160 | 16830942 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | GMO EMERGING MARKETS FUND | INDIA MAX INVESTMENT FUND LIMITED | LEMAN DIVERSIFIED FUND | GMO EMERGING DOMESTIC OPPORTUNITIES FUND | AFRIN DIA | SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | ||||||||||||||
PAN (II) | AAATG3065D | AABCI5500R | AABCL8363M | AABTG5059J | AAKCA5505F | AANCS3131Q | ||||||||||||||
No. of fully paid up equity shares held (IV) | 3380000 | 2357000 | 408021 | 2110969 | 2820000 | 521196 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3380000 | 2357000 | 408021 | 2110969 | 2820000 | 521196 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.53 | 6.65 | 1.15 | 5.95 | 7.95 | 1.47 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3380000 | 2357000 | 408021 | 2110969 | 2820000 | 521196 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3380000 | 2357000 | 408021 | 2110969 | 2820000 | 521196 | ||||||||||||||
Total as a % of Total Voting rights | 9.53 | 6.65 | 1.15 | 5.95 | 7.95 | 1.47 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.53 | 6.65 | 1.15 | 5.95 | 7.95 | 1.47 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 3380000 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3380000 | 2357000 | 408021 | 2110969 | 2820000 | 521196 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 11597186 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 11597186 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 32.71 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 11597186 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 11597186 | |||||||||||||||||||
Total as a % of Total Voting rights | 32.71 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 32.71 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 3380000 | |||||||||||||||||||
As a % of total Shares held (b) | 29.15 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 11597186 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AADCA1701E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1104143 | 1104143 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1104143 | 1104143 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.11 | 3.11 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1104143 | 1104143 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1104143 | 1104143 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.11 | 3.11 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.11 | 3.11 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1104143 | 1104143 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Foreign Individuals or NRI | Bodies Corporate | Trusts | Clearing Members | Bodies Corporate | Foreign Individuals or NRI | ||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | SATPAL KHATTAR | MENTOR CAPITAL LIMITED | ||||||||||||||||||
PAN (II) | ARCPK9611J | AACCP7995G | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 49 | 302 | 151 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 735867 | 387187 | 500 | 14640 | 578431 | 312124 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 735867 | 387187 | 500 | 14640 | 578431 | 312124 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.08 | 1.09 | 0 | 0.04 | 1.63 | 0.88 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 735867 | 387187 | 500 | 14640 | 578431 | 312124 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 735867 | 387187 | 500 | 14640 | 578431 | 312124 | ||||||||||||||
Total as a % of Total Voting rights | 2.08 | 1.09 | 0 | 0.04 | 1.63 | 0.88 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.08 | 1.09 | 0 | 0.04 | 1.63 | 0.88 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 735867 | 387187 | 500 | 14640 | 578431 | 312124 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 503 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 905695 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 905695 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.55 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 905695 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 905695 | |||||||||||||||||||
Total as a % of Total Voting rights | 2.55 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.55 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 905695 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |